All returns shown are net of fees and expenses. Net returns reflect the deduction of Pantile Investments' advisory fees and all other fund-level expenses. Performance shown for periods greater than one year is annualized. Inception date: Feb 2020.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | 0.00 | — | — | — | — | — | -3.21 | 14.72 | 4.39 | 3.63 | 2.33 | 22.92 |
| 2021 | -0.85 | 3.94 | 2.07 | 2.99 | 1.01 | 0.41 | 1.81 | 0.33 | -1.65 | 2.08 | -0.67 | 0.30 | 12.26 |
| 2022 | -1.77 | -4.32 | -2.64 | -2.91 | 4.11 | 0.57 | -0.59 | -1.53 | -3.15 | 2.98 | -1.28 | -2.29 | -12.40 |
| 2023 | 0.59 | -2.06 | 3.59 | -0.77 | 1.40 | 0.95 | 2.39 | -1.75 | -3.82 | -1.29 | 6.96 | 3.84 | 9.96 |
| 2024 | 0.18 | 2.67 | 3.02 | -2.50 | 3.48 | 2.19 | 0.42 | 0.35 | 1.77 | -1.25 | 6.59 | -4.84 | 12.22 |
| 2025 | 0.71 | -0.67 | 0.76 | 3.89 | 2.25 | 3.03 | 0.71 | 2.34 | 2.27 | 0.62 | 0.23 | -0.50 | 16.68 |
| 2026 | 0.81 | 1.50 | -5.65 | 0.68 | — | — | — | — | — | — | — | — | -2.80 |
Past performance is not indicative of future results. Investment returns and principal value will fluctuate so that an investor's account, when redeemed, may be worth more or less than the original investment. Current performance may be lower or higher than the performance data shown.
All performance figures shown are net of advisory fees and expenses unless otherwise noted. Net returns are reduced by Pantile Investments' advisory fee and all other fund-level expenses incurred during the period. The advisory fee schedule is described in Pantile Investments' Form ADV Part 2A.
The S&P 500 (SPY) and 60/40 Portfolio (AOR) benchmarks are shown for comparison purposes only. These indices are unmanaged, do not reflect the deduction of advisory fees, and cannot be invested in directly. The benchmarks shown may not be representative of the strategy's investment universe or risk profile.
Performance for periods greater than one year is annualized. Returns for periods of less than one year are not annualized. The performance presented includes the reinvestment of dividends and other earnings.
We use cookies, analytics, and session recording to analyze site usage and improve your experience. See our Privacy Policy for details.